Technical Data
Light Source: |
||
Light Source: | 106 x colour Luxeon LEDs | |
Fixture Output: | 0 - 1,550 lm (Programmable) | |
Fixture Efficacy: | 100 - 120 lm/W | |
Fixture Power: | 5 - 15W (Programmable) | |
Operating Life: | >60,000 hrs L90<br> Projected L70 > 250k hrs | |
Colour Temp.: | White 2500K - 6000K nom. | |
Colour Rendering: | > 95 CRI (R9 ~ 95 typ) | |
Cyanosis Index: | 0.98 @ 4000K | |
Flicker: | Nil | |
Output: | No UV or IR | |
Dimming: | 0-100% | |
Power Supply: |
||
Input Voltage: | 24V DC | |
Input Power: | <15W (0.7A @ 24V) | |
Power Supply: | 85-305VAC to 24V 16W DC | |
MTBF: | 1,146,000 hrs @ 25°C | |
Environmental: |
||
Ambient Temp.: | -20°C to 50°C | |
Operating Temperature: | 40°C at 25°C ambient | |
Mechanical: |
||
Outer Diameter: | 282mm | |
Depth: | 68mm | |
Hole Cut Out: | 252mm diameter |