Technical Data
Light Source: |
||
Light Source: | 104 x colour Luxeon LEDs | |
Fixture Output: | 0 - 3,600 lm (Programmable) | |
Fixture Efficacy: | 100 - 120 lm/W | |
Fixture Power: | 5 - 30W (Programmable) | |
Operating Life: | >60,000 hrs L90 Projected L70 > 250k hrs |
|
Colour Temp.: | White 2500K - 6000K nom. | |
Colour Rendering: | > 95 CRI (R9 ~ 95 typ) R9 > 90 (95 typ)<br?TM-30: Rf 90, Rg 100 |
|
Cyanosis Index: | 0.98 @ 4000K | |
Flicker: | Nil | |
Output: | No UV or IR | |
Dimming: | 0-100% | |
Power Supply: |
||
Input Voltage: | 24V DC | |
Input Power: | <30W (0.7A @ 24V) | |
Power Supply: | 85-305VAC to 24V (CV) 40W | |
MTBF: | 439,000 hrs @ 25°C | |
Environmental: |
||
Ambient Temp.: | -20°C to 50°C | |
Operating Temperature: | 40°C at 25°C ambient | |
Mechanical: |
||
Material: | White Powder Coated Aluminium PMMA Diffuser |
|
Outer Diameter: | 229mm | |
Depth: | 82mm | |
Hole Cut Out: | 205mm diameter |