Technical Data
Light Source: |
||
Light Source: | 192 colour Luxeon LEDs | |
Fixed Output: | 0 - 4,800lm (Programmable) | |
Fixture Efficacy: | 100 - 120 lm/W (dependent on colour temperature & dim level) |
|
Fixture Power: | 10 - 40W (Programmable) | |
Operating Life: | > 60,000 hours L90 Projected L70 > 250k hrs |
|
Colour Temp.: | White 2500 - 6000K nom. | |
Colour Rendering: | CRI > 95 CRI 2500K-6000K R9 > 90 TM-30: Rf 90, Rg 100 |
|
Cyanosis Index: | 0.98 @ 4000K | |
Flicker: | Nil | |
Output: | No UV or IR | |
Dimming: | 0 - 100% | |
Power Supply: |
||
Input Voltage: | 24V DC | |
Input Power: | <60W (<2.5A @ 24V) | |
Power Supply: | 85-305VAC to 24V 60W | |
MTBF: | 700,000 hrs @ 25°C | |
Environmental: |
||
Ambient Temp.: | -20°C to 50°C | |
Operating Temp.: | 40°C at 25°C ambient | |
Mechanical: |
||
Dimensions: | 595mm (length) x 595mm (width) x 95mm (height) | |
Weight: | approx. 6.2kg |